Points breakdown
Entrada (40 points)
| Problem | Score |
|---|---|
| Hello you | 10 / 10 |
| Arxius de codi font | 10 / 10 |
| Cada paraula a una línia | 10 / 10 |
| Contractar un xef | 10 / 10 |
Literals (10 points)
| Problem | Score |
|---|---|
| Jota amb asteriscs | 10 / 10 |
Operadors (80 points)
| Problem | Score |
|---|---|
| Sortida en autobús | 10 / 10 |
| Big Ben | 10 / 10 |
| Artròpodes | 10 / 10 |
| Nota mitjana | 10 / 10 |
| Esquirols i nous | 10 / 10 |
| Major d'edat | 10 / 10 |
| Paella | 10 / 10 |
| Temps de descàrrega | 10 / 10 |
Sortida (10 points)
| Problem | Score |
|---|---|
| Carta formal | 10 / 10 |